Polaris brands
Microalgae oils, rich in DHA and EPA, processed and highly concentrated in France
A range of oils of marine origin (fish) with unequalled stability and organoleptic qualities
OmegaVie®
Algae oils
Omegavie® Algae oils, a sustainable, plant-based solution naturally rich in Omega-3 DHA with exceptional organoleptic properties.
Providing a real plant-based alternative to marine Omega-3s, Polaris is committed to sustainability by offering an oil of exceptional quality, rich in EPA/DHA Omega-3s and allergen-free.
Natural and concentrated oils
References | EPA (mg/g as TG) | DHA (mg/g as TG) |
---|---|---|
Omegavie® DHA 400 Algae | 5 | 400 |
Omegavie® DHA 530 Algae | – | 530 |
Omegavie® DHA 570 Algae | – | 570 |
Omegavie® DHA 700 Algae | 2 | 700 |
Omegavie® DHA 750 Algae | 2 | 750 |
Omegavie® DHA 800 Algae | – | 800 |
Omegavie® 100-400 Algae | 100 | 400 |
Omegavie® 100-500 Algae | 100 | 500 |
Omegavie® 100-600 Algae | 100 | 600 |
Omegavie® 200-400 Algae | 200 | 400 |
Omegavie® 200-500 Algae | 200 | 500 |
Omegavie® 360-240 Algae | 360 | 240 |
Powders
Références | EPA (mg/g as TG) | DHA (mg/g as TG) |
---|---|---|
Omegavie® DHA 200 | – | 200 |
Omegavie® DHA 280 | – | 280 |
Softgel
Références | EPA (mg/ capsule as TG) | DHA (mg/ capsule as TG) |
---|---|---|
Omegavie® DHA 250 CLEAR VEGAN | – | 250 |
Omegavie® DHA 250 MINI VEGAN | 2 | 250 |
Omegavie® 50 250 VEGAN | 50 | 250 |
Omegavie® 150 300 VEGAN | 150 | 300 |
Omegavie® 125 250 Carrageenan Free | 125 | 250 |
OmegaVie®
Marine oils
Omegavie® Marine is the alliance of a unique skill and a mission: to produce high quality nutritional oils, for the health of all, while preserving marine resources and ecosystems (A range of high quality marine oils, rich in Omega-3 and made in France).
Natural and concentrated oils
References | EPA (mg/g as TG) | DHA (mg/g as TG) |
---|---|---|
Omegavie® 5/25 TG | 45 | 195 |
Omegavie® 1050 TG | 90 | 430 |
Omegavie® 100500 TG/EE | 100 | 500 |
Omegavie® 2045 TG | 180 | 385 |
Omegavie® DHA 70 TG/EE | 20 | 600 |
Omegavie® 1812 TG | 155 | 90 |
Omegavie® 3624 TG/EE | 305 | 205 |
Omegavie® 4020 TG/EE | 400 | 200 |
Omegavie® 5020 TG | 500 | 200 |
Omegavie® EPA 600 TG/EE | 600 | – |
Powders
References | EPA (mg/g as TG) | DHA (mg/g as TG) |
---|---|---|
OMEGAVIE® EPA DHA 120 Powder | 70 | 50 |
Softgel
References | EPA (mg/ capsule as TG) | DHA (mg/ capsule as TG) |
---|---|---|
OMEGAVIE® 3624 TG Qualitysilver® Ice | 150 | 100 |
OMEGAVIE® DHA CLAIMS | – | 250 |
OMEGAVIE® 1050 TG Qualitysilver® Ice | 30 | 200 |
Omega 3 Ubiquinol Licaps® | 97 | 65 |